





Consolidated Financial Data(JPY million / % change)
| FY2005 | FY2006 | FY2007 | FY2008 | FY2009 | |
|---|---|---|---|---|---|
| Net Sales | 753,139 | 853,948 | 928,480 | 955,947 | 1,084,291 |
| 10.1% | 13.4% | 8.7% | 3.0% | 13.4% | |
| Operating Income | 58,849 | 91,490 | 118,254 | 91,520 | 98,481 |
| 4.3% | 55.5% | 29.3% | -22.6% | 7.6% | |
| Ordinary Income | 70,658 | 113,983 | 124,125 | 96,103 | 109,057 |
| 4.9% | 61.3% | 8.9% | -22.6% | 13.5% | |
| Net Income | 26,593 | 52,874 | 61,865 | 47,083 | 67,443 |
| -28.2% | 98.8% | 17.0% | -23.9% | 43.2% | |
| Research and Development Expenditure | 103,703 | 105,255 | 101,804 | 135,900 | 151,848 |
| 19.6% | 1.5% | -3.3% | 33.5% | 11.7% |
(JPY million / %)
| FY2005 | FY2006 | FY2007 | FY2008 | FY2009 | |
|---|---|---|---|---|---|
| Total Assets | 881,134 | 982,113 | 1,033,976 | 1,298,789 | 1,458,375 |
| Net Assets | 392,170 | 667,781 | 731,782 | 863,815 | 948,456 |
| Equity Capital Ratio | 44.50% | 45.90% | 48.60% | 62.30% | 64.20% |
Consolidated financial figures for FY2005 ― 2007 pertain to Otsuka Pharmaceutical Co., Ltd. and are shown for reference purposes only.















