Web Accessibility Test Results
(May 2026)
Accessibility testing was conducted in accordance with JIS X 8341-3:2016, and the results are disclosed below.
For details, please refer to the Web Accessibility Testing Certificate issued by the third-party testing organization (Japanese only).
Note:The term “conformance” is used in accordance with the “JIS X 8341-3:2016 Compliance Notation Guidelines for Web Content – April 2021 Edition” issued by the Web Accessibility Infrastructure Committee (WAIC) of the Information and Communications Access Council. JIS X 8341-3:2016 Compliance Notation Guidelines for Web Content – April 2021 Edition (Japanese only)
Test Results for Success Criteria for the Target Conformance Level
| Statement date | June 30, 2026 |
|---|---|
| Standard and revision year | JIS X 8341-3:2016(ISO/IEC 40500:2012), WCAG 2.1 |
| Conformance level achieved / degree of compliance | Level AA - consideration |
| Brief description of the web pages in scope | Otsuka Holdings Co., Ltd. website (https://www.otsuka.com/) A total of 40 pages from the Japanese and English sections were selected as representative pages from the website as a whole and tested. Please note that PDF files, video content, and certain functions that use external services are not included in the scope of this policy. |
| List of web content technologies relied upon | HTML, CSS, JavaScript |
| Method used to select the web pages tested | Representative web pages from the website as a whole |
| Web pages tested | Please refer to the List of Pages Tested for Web Accessibility. |
| Test period | May 29, 2026 - June 30, 2026 |
Success Criteria Checklist
- In the “Applicable” column, “○” indicates applicable and “-” indicates not applicable.
- In the “Result” column, “○” indicates conforming and “×” indicates non-conforming.
| Success criterion | Title | Level | Applicable | Result | Notes |
|---|---|---|---|---|---|
| 1.1.1 | Non-text Content | A | ○ | × | |
| 1.2.1 | Audio-only and Video-only (Prerecorded) | A | - | - | |
| 1.2.2 | Captions (Prerecorded) | A | ○ | ○ | |
| 1.2.3 | Audio Description or Media Alternative (Prerecorded) | A | ○ | ○ | |
| 1.3.1 | Info and Relationships | A | ○ | × | |
| 1.3.2 | Meaningful Sequence | A | ○ | ○ | |
| 1.3.3 | Sensory Characteristics | A | ○ | ○ | |
| 1.4.1 | Use of Color | A | ○ | × | |
| 1.4.2 | Audio Control | A | ○ | ○ | |
| 2.1.1 | Keyboard | A | ○ | ○ | |
| 2.1.2 | No Keyboard Trap | A | ○ | ○ | |
| 2.1.4 | Character Key Shortcuts | A | - | - | |
| 2.2.1 | Timing Adjustable | A | - | - | |
| 2.2.2 | Pause, Stop, Hide | A | ○ | × | |
| 2.3.1 | Three Flashes or Below Threshold | A | ○ | ○ | |
| 2.4.1 | Bypass Blocks | A | ○ | ○ | |
| 2.4.2 | Page Titled | A | ○ | ○ | |
| 2.4.3 | Focus Order | A | ○ | ○ | |
| 2.4.4 | Link Purpose (In Context) | A | ○ | ○ | |
| 2.5.1 | Pointer Gestures | A | ○ | ○ | |
| 2.5.2 | Pointer Cancellation | A | ○ | ○ | |
| 2.5.3 | Label in Name | A | ○ | ○ | |
| 2.5.4 | Motion Actuation | A | - | - | |
| 3.1.1 | Language of Page | A | ○ | ○ | |
| 3.2.1 | On Focus | A | ○ | ○ | |
| 3.2.2 | On Input | A | ○ | × | |
| 3.3.1 | Error Identification | A | - | - | |
| 3.3.2 | Labels or Instructions | A | ○ | ○ | |
| 4.1.1 | Parsing | A | ○ | × | |
| 4.1.2 | Name, Role, Value | A | ○ | × |
List of Pages Tested for Web Accessibility
May 2026