Ownership Profile
Principal Shareholders (Top 10)
(As of June 30, 2026)
| Name of shareholder | Investment in the Company | ||
|---|---|---|---|
| Number of shares held (thousand) | Shareholding ratio (%) | ||
| 1 | The Master Trust Bank of Japan, Ltd. (trust account) | 76,394 | 14.54 |
| 2 | The Nomura Trust and Banking Co., Ltd. Otsuka Founders Shareholding Fund Trust Account |
49,758 | 9.47 |
| 3 | Custody Bank of Japan, Ltd. (trust account) | 26,623 | 5.06 |
| 4 | STATE STREET BANK AND TRUST COMPANY 505001 | 14,114 | 2.68 |
| 5 | Otsuka Group Employee Shareholding Fund | 11,798 | 2.24 |
| 6 | The Awa Bank, Ltd. | 10,970 | 2.08 |
| 7 | JP MORGAN CHASE BANK 385781 | 6,584 | 1.25 |
| 8 | HSBC HONG KONG-TREASURY SERVICES A/C ASIAN EQUITIES DERIVATIVES | 5,850 | 1.11 |
| 9 | Resona Bank, Limited | 5,568 | 1.05 |
| 10 | MEDIPAL HOLDINGS CORPORATION | 5,316 | 1.01 |
(Notes)1. Number of shares held is rounded down to the nearest thousand.
2. Although the Company holds 17,595,494 of its own shares, treasury shares are excluded from the above list.
3. Shareholding ratio is calculated after treasury shares are deducted.
Stock Distribution
(As of June 30, 2026)
